The following is a list of all Robert Johnson recordings (all takes) and their corresponding keys, tunings, speed, and other information. The default order is the order of the original recording, but columns are sortable.
Song | Key of song | Master number | Recording date | Time of song | Tuning | Speed | Recording Location |
---|---|---|---|---|---|---|---|
Kind Hearted Woman Blues | B | SA 2580-1 | 23-Nov-36 | 2:49 | Standard | 82 | San Antonio, TX |
Kind Hearted Woman Blues (alternate take) | B | SA 2580-2 | 23-Nov-36 | 2:31 | Standard | 100 | San Antonio, TX |
I Believe I'll Dust My Broom | E | SA 2581-1 | 23-Nov-36 | 2:56 | Vestapol | 101 | San Antonio, TX |
Sweet Home Chicago | F | SA 2582-1 | 23-Nov-36 | 2:59 | Standard | 100 | San Antonio, TX |
Ramblin' on My Mind | F | SA 2583-1 | 23-Nov-36 | 2:51 | Vestapol | 94 | San Antonio, TX |
Ramblin' on My Mind (alternate take) | F | SA 2583-2 | 23-Nov-36 | 2:20 | Vestapol | 107 | San Antonio, TX |
When You Got a Good Friend | F# | SA 2584-1 | 23-Nov-36 | 2:37 | Standard | 100 | San Antonio, TX |
When You Got a Good Friend (alternate take) | F | SA 2584-2 | 23-Nov-36 | 2:50 | Standard | 103 | San Antonio, TX |
Come On in My Kitchen | Bb | SA 2585-1 | 23-Nov-36 | 2:47 | Spanish | 85 | San Antonio, TX |
Come On in My Kitchen (alternate take) | Bb | SA 2585-2 | 23-Nov-36 | 2:35 | Spanish | 96 | San Antonio, TX |
Terraplane Blues | Bb | SA 2586-1 | 23-Nov-36 | 3:00 | Spanish | 118 | San Antonio, TX |
Phonograph Blues | B | SA 2587-1 | 23-Nov-36 | 2:37 | Standard | 98 | San Antonio, TX |
Phonograph Blues (alternate take) | Eb | SA 2587-2 | 23-Nov-36 | 2:35 | Vestapol | 118 | San Antonio, TX |
32-20 Blues | A | SA 2616-2 | 26-Nov-36 | 2:51 | Standard | 94 | San Antonio, TX |
They're Red Hot | C | SA 2627-1 | 27-Nov-36 | 2:56 | Standard | 115 | San Antonio, TX |
Dead Shrimp Blues | B | SA 2628-2 | 27-Nov-36 | 2:30 | Standard | 100 | San Antonio, TX |
Cross Road Blues | B | SA 2629-1 | 27-Nov-36 | 2:39 | Spanish | 99 | San Antonio, TX |
Cross Road Blues (alternate take) | B | SA 2629-2 | 27-Nov-36 | 2:29 | Spanish | 89 | San Antonio, TX |
Walkin' Blues | B | SA 2630-1 | 27-Nov-36 | 2:28 | Spanish | 95 | San Antonio, TX |
Last Fair Deal Gone Down | A | SA 2631-1 | 27-Nov-36 | 2:39 | Spanish | 100 | San Antonio, TX |
Preaching Blues (Up Jumped the Devil) | E | SA 2632-1 | 27-Nov-36 | 2:50 | Vestapol | 140 | San Antonio, TX |
If I Had Possession Over Judgment Day | A | SA 2633-1 | 27-Nov-36 | 2:34 | Spanish | 122 | San Antonio, TX |
Stones in My Passway | A | DA 377-2 | 19-Jun-37 | 2:27 | Spanish | 96 | Dallas, TX |
I'm a Steady Rollin' Man | Bb | DAL 378-1 | 19-Jun-37 | 2:35 | Standard | 101 | Dallas, TX |
From Four Till Late | C# | DAL 379-1 | 19-Jun-37 | 2:23 | Standard | 105 | Dallas, TX |
Hellhound on My Trail | F | DAL 394-2 | 20-Jun-37 | 2:35 | Vestapol | 102 | Dallas, TX |
Little Queen of Spades | Bb | DAL 395-1 | 20-Jun-37 | 2:11 | Standard | 86 | Dallas, TX |
Little Queen of Spades (alternate take) | Bb | DAL 395-2 | 20-Jun-37 | 2:15 | Standard | 92 | Dallas, TX |
Malted Milk | Eb | DAL 396-1 | 20-Jun-37 | 2:17 | Drop D | 91 | Dallas, TX |
Drunken Hearted Man | Eb | DAL 397-1 | 20-Jun-37 | 2:24 | Drop D | 88 | Dallas, TX |
Drunken Hearted Man (alternate take) | Eb | DAL 397-2 | 20-Jun-37 | 2:19 | Drop D | 82 | Dallas, TX |
Me and the Devil Blues | Bb | DAL 398-1 | 20-Jun-37 | 2:37 | Standard | 80 | Dallas, TX |
Me and the Devil Blues (alternate take) | Bb | DAL 398-2 | 20-Jun-37 | 2:29 | Standard | 83 | Dallas, TX |
Stop Breakin' Down Blues (alternate take) | Bb | DAL 399-1 | 20-Jun-37 | 2:16 | Spanish | 117 | Dallas, TX |
Stop Breakin' Down Blues | Bb | DAL 399-2 | 20-Jun-37 | 2:21 | Spanish | 115 | Dallas, TX |
Traveling Riverside Blues | Bb | DAL 400-1 | 20-Jun-37 | 2:56 | Spanish | 104 | Dallas, TX |
Traveling Riverside Blues (alternate take) | Bb | DAL 400-2 | 20-Jun-37 | 2:43 | Spanish | 108 | Dallas, TX |
Honeymoon Blues | Bb | DAL 401-1 | 20-Jun-37 | 2:16 | Standard | 93 | Dallas, TX |
Love in Vain (alternate take) | Ab | DAL 402-1 | 20-Jun-37 | 2:28 | Standard | 86 | Dallas, TX |
Love in Vain | Ab | DAL 402-2 | 20-Jun-37 | 2:19 | Standard | 93 | Dallas, TX |
Milkcow's Calf Blues (alternate take) | Bb | DAL 403-1 | 20-Jun-37 | 2:14 | Spanish | 98 | Dallas, TX |
Milkcow's Calf Blues | Bb | DAL 403-2 | 20-Jun-37 | 2:26 | Spanish | 86 | Dallas, TX |
Speed is approximate BPM. Actual tempo varies from start to finish in many of the songs. For example, Terraplane Blues starts at about 105bpm but finishes at around 120bpm (approximate).
This is my article about Robert Johnson's guitars
My "Robert Johnson Challenge" videos Robert Johnson Challenge
My Substack articles, first two cross posted from the blog about Robert Johnson.